(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 71.74%171.25M | 87.57%195.58M | 153.94%190.49M | 153.94%190.49M | 41.08%125.16M | 1.58%99.71M | -1.43%104.27M | -33.62%75.01M | -33.62%75.01M | -11.97%88.72M |
-Cash and cash equivalents | -30.90%24.59M | 24.98%54.78M | -8.56%57.45M | -8.56%57.45M | -29.26%54.54M | -58.79%35.59M | -58.32%43.83M | -44.17%62.82M | -44.17%62.82M | -23.09%77.09M |
-Short-term investments | 128.72%146.66M | 132.96%140.8M | 991.24%133.04M | 991.24%133.04M | 507.51%70.62M | 443.62%64.12M | 9,791.65%60.44M | 2,368.02%12.19M | 2,368.02%12.19M | 2,072.90%11.63M |
Receivables | 225.87%9.55M | -59.29%854K | 57.23%816K | 57.23%816K | 538.72%11.47M | -2.95%2.93M | -42.86%2.1M | -86.87%519K | -86.87%519K | -58.81%1.8M |
-Accounts receivable | 225.87%9.55M | -59.29%854K | 57.23%816K | 57.23%816K | 689.60%11.47M | 9.49%2.93M | -36.98%2.1M | -86.87%519K | -86.87%519K | -66.68%1.45M |
-Notes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --343K |
Inventory | -28.67%23.52M | -25.68%28.25M | 1.87%38.87M | 1.87%38.87M | 1.20%27.66M | 15.45%32.98M | 27.92%38M | 23.99%38.16M | 23.99%38.16M | -6.55%27.33M |
Other current assets | -7.58%3.99M | -19.15%3.39M | -73.53%2.52M | -73.53%2.52M | -51.17%4.48M | -47.17%4.31M | 71.07%4.2M | 507.72%9.53M | 507.72%9.53M | 361.64%9.18M |
Total current assets | 48.86%208.31M | 53.15%228.07M | 71.62%232.7M | 71.62%232.7M | 32.86%168.77M | 1.47%139.93M | 5.15%148.91M | -9.19%135.59M | -9.19%135.59M | -6.85%127.02M |
Non current assets | ||||||||||
Net PPE | 22.97%165.32M | 18.15%153.38M | 50.57%146.92M | 50.57%146.92M | 32.46%138.57M | 27.65%134.45M | 23.33%129.82M | -7.89%97.58M | -7.89%97.58M | -1.52%104.61M |
-Gross PPE | 20.64%203.81M | 16.27%190.27M | 39.84%182.85M | 39.84%182.85M | 21.44%173.75M | 18.19%168.94M | 15.24%163.65M | -7.83%130.75M | -7.83%130.75M | 1.23%143.07M |
-Accumulated depreciation | -11.58%-38.49M | -9.05%-36.89M | -8.29%-35.92M | -8.29%-35.92M | 8.52%-35.19M | 8.29%-34.49M | 7.94%-33.83M | 7.68%-33.17M | 7.68%-33.17M | -9.56%-38.46M |
Investments and advances | -80.01%3.47M | -92.08%1.3M | -92.98%1.36M | -92.98%1.36M | 14.01%26.07M | -18.44%17.37M | -54.05%16.37M | -49.84%19.33M | -49.84%19.33M | 649.18%22.87M |
Long-term notes receivables | ---- | ---- | ---- | ---- | --46.61M | --59.21M | --59.26M | ---- | ---- | ---- |
Non current accounts receivable | -3.26%1.48M | -0.13%1.5M | -0.20%1.53M | -0.20%1.53M | -0.59%1.51M | -4.84%1.53M | -7.63%1.5M | --1.54M | --1.54M | --1.52M |
Other non current assets | 26.68%24.81M | 9.99%21.54M | -2.43%19.43M | -2.43%19.43M | -14.71%19.67M | -11.44%19.59M | -10.82%19.59M | -8.12%19.91M | -8.12%19.91M | 6.59%23.07M |
Total non current assets | -15.96%195.09M | -21.55%177.72M | 22.32%169.24M | 22.32%169.24M | 52.85%232.43M | 54.40%232.14M | 37.72%226.54M | -16.72%138.36M | -16.72%138.36M | 16.15%152.06M |
Total assets | 8.42%403.4M | 8.08%405.79M | 46.72%401.94M | 46.72%401.94M | 43.75%401.19M | 29.08%372.08M | 22.66%375.45M | -13.16%273.95M | -13.16%273.95M | 4.42%279.08M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 32.93%2.63M | -6.41%1.58M | -33.06%1.4M | -33.06%1.4M | -26.81%1.92M | -8.43%1.98M | -42.10%1.69M | -31.20%2.09M | -31.20%2.09M | --2.63M |
-accounts payable | 41.70%2.25M | 8.94%1.39M | -45.62%1.01M | -45.62%1.01M | -46.04%1.42M | -26.59%1.59M | -56.19%1.28M | -39.10%1.85M | -39.10%1.85M | --2.63M |
-Total tax payable | -2.55%382K | -54.15%188K | 63.75%393K | 63.75%393K | --505K | --392K | --410K | --240K | --240K | ---- |
Current accrued expenses | 30.16%4.52M | 4.18%3.74M | 81.07%8.76M | 81.07%8.76M | 133.25%3.83M | 208.62%3.47M | 132.97%3.59M | 77.51%4.84M | 77.51%4.84M | --1.64M |
Current provisions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 20,774.07%5.64M | 20,774.07%5.64M | 67.18%219K |
Current debt and capital lease obligation | 81.67%218K | 646.43%209K | 237.29%199K | 237.29%199K | -5.94%190K | -61.54%120K | -91.59%28K | -81.79%59K | -81.79%59K | -35.87%202K |
-Current capital lease obligation | 81.67%218K | 646.43%209K | 237.29%199K | 237.29%199K | -5.94%190K | -61.54%120K | -91.59%28K | -81.79%59K | -81.79%59K | -35.87%202K |
Current deferred liabilities | ---- | ---- | ---- | ---- | --332K | ---- | ---- | ---- | ---- | ---- |
Other current liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --6M | --6M | ---- |
Current liabilities | 32.25%7.37M | 4.21%5.53M | -44.37%10.36M | -44.37%10.36M | 33.80%6.27M | 45.98%5.57M | 5.98%5.3M | 204.56%18.62M | 204.56%18.62M | 31.16%4.69M |
Non current liabilities | ||||||||||
Long term provisions | 15.31%11.69M | 13.31%11.18M | 13.83%10.92M | 13.83%10.92M | -28.31%10.42M | -27.22%10.14M | -29.34%9.86M | -29.76%9.6M | -29.76%9.6M | 6.47%14.53M |
Long term debt and capital lease obligation | -17.81%1.01M | -16.42%1.06M | -15.09%1.12M | -15.09%1.12M | --1.17M | --1.22M | 2,057.63%1.27M | 809.66%1.32M | 809.66%1.32M | ---- |
-Long term capital lease obligation | -17.81%1.01M | -16.42%1.06M | -15.09%1.12M | -15.09%1.12M | --1.17M | --1.22M | 2,057.63%1.27M | 809.66%1.32M | 809.66%1.32M | --0 |
Non current deferred liabilities | --600K | --332K | --332K | --332K | ---- | ---- | ---- | --0 | --0 | ---- |
Total non current liabilities | 17.02%13.29M | 12.90%12.57M | 13.38%12.37M | 13.38%12.37M | -20.23%11.59M | -18.43%11.36M | -20.56%11.14M | -20.94%10.91M | -20.94%10.91M | 4.71%14.53M |
Total liabilities | 22.03%20.66M | 10.09%18.1M | -23.03%22.73M | -23.03%22.73M | -7.04%17.87M | -4.58%16.93M | -13.58%16.44M | 48.28%29.54M | 48.28%29.54M | 10.13%19.22M |
Shareholders'equity | ||||||||||
Share capital | 5.70%739.76M | 5.65%738.3M | 5.00%733.45M | 5.00%733.45M | 2.98%717.56M | 0.64%699.85M | 1.22%698.83M | 1.84%698.49M | 1.84%698.49M | 3.87%696.81M |
-common stock | 5.70%739.76M | 5.65%738.3M | 5.00%733.45M | 5.00%733.45M | 2.98%717.56M | 0.64%699.85M | 1.22%698.83M | 1.84%698.49M | 1.84%698.49M | 3.87%696.81M |
Retained earnings | -3.55%-359.04M | -3.15%-352.62M | 21.89%-356.26M | 21.89%-356.26M | 23.29%-336.15M | 19.19%-346.72M | 16.82%-341.86M | -15.10%-456.12M | -15.10%-456.12M | -2.54%-438.22M |
Gains losses not affecting retained earnings | 0.00%-1.95M | 0.00%-1.95M | 0.00%-1.95M | 0.00%-1.95M | 24.60%-1.95M | -980.54%-1.95M | -152.47%-1.95M | -200.15%-1.95M | -200.15%-1.95M | -204.16%-2.58M |
Total stockholders'equity | 7.86%378.78M | 8.08%383.73M | 56.07%375.25M | 56.07%375.25M | 48.23%379.47M | 31.74%351.19M | 25.39%355.03M | -17.54%240.43M | -17.54%240.43M | 4.08%256.01M |
Noncontrolling interests | 0.00%3.96M | -0.58%3.96M | -0.58%3.96M | -0.58%3.96M | 0.13%3.86M | 0.30%3.96M | 0.78%3.98M | 0.78%3.98M | 0.78%3.98M | -0.21%3.86M |
Total equity | 7.77%382.74M | 7.99%387.69M | 55.15%379.21M | 55.15%379.21M | 47.51%383.33M | 31.28%355.15M | 25.06%359.01M | -17.30%244.41M | -17.30%244.41M | 4.02%259.86M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data