(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -84.18%1.31K | -97.66%6.89K | -91.20%3.08K | -91.20%3.08K | -88.23%12.88K | -93.98%8.26K | -61.11%294.26K | -93.84%34.94K | -93.84%34.94K | -93.38%109.4K |
-Cash and cash equivalents | -84.18%1.31K | -97.66%6.89K | -91.20%3.08K | -91.20%3.08K | -88.23%12.88K | -93.98%8.26K | -61.11%294.26K | -93.84%34.94K | -93.84%34.94K | -93.38%109.4K |
Receivables | -93.51%45K | -89.75%65K | -88.08%115.11K | -88.08%115.11K | 3,598.45%958.57K | 827.10%693.01K | 384.05%633.9K | 67.46%965.4K | 67.46%965.4K | -69.09%25.92K |
-Accounts receivable | -82.05%45K | -67.06%65K | -31.16%115.11K | -31.16%115.11K | 1,793.90%490.86K | 235.47%250.76K | 50.69%197.34K | --167.21K | --167.21K | -69.09%25.92K |
-Notes receivable | --0 | --0 | --0 | --0 | --269.17K | --269.17K | --269.17K | 18.84%655.69K | 18.84%655.69K | ---- |
-Accrued interest receivable | --0 | --0 | --0 | --0 | --198.54K | --173.08K | --167.4K | 475.19%142.49K | 475.19%142.49K | ---- |
Prepaid assets | 0.00%9.7K | 20.64%11.7K | -61.05%9.7K | -61.05%9.7K | -81.95%9.7K | -85.93%9.7K | -90.94%9.7K | -71.80%24.9K | -71.80%24.9K | 168.56%53.71K |
Total current assets | -92.12%56K | -91.09%83.58K | -87.53%127.88K | -87.53%127.88K | 419.04%981.14K | 153.05%710.97K | -5.70%937.85K | -16.77%1.03M | -16.77%1.03M | -89.24%189.03K |
Non current assets | ||||||||||
Goodwill and other intangible assets | --0 | --1.55M | --1.55M | --1.55M | -42.44%1.55M | ---- | ---- | --0 | --0 | -10.00%2.7M |
-Other intangible assets | ---- | --1.55M | --1.55M | --1.55M | ---- | ---- | ---- | ---- | ---- | --2.7M |
Investments and advances | ---- | ---- | --0 | --0 | -99.87%590 | -99.87%627 | -99.87%627 | -99.87%627 | -99.87%627 | -3.27%448.13K |
Long-term notes receivables | ---- | ---- | --0 | --0 | 131.06%2.89M | 128.14%2.85M | 123.15%2.79M | -14.89%594.31K | -14.89%594.31K | -0.96%1.25M |
Non current accounts receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --117.04K |
Total non current assets | --0 | -44.29%1.55M | 161.25%1.55M | 161.25%1.55M | -1.60%4.44M | -37.89%2.85M | -39.96%2.79M | -85.50%594.94K | -85.50%594.94K | -4.45%4.52M |
Total assets | -98.43%56K | -56.06%1.64M | 3.82%1.68M | 3.82%1.68M | 15.31%5.42M | -26.88%3.56M | -33.92%3.73M | -69.64%1.62M | -69.64%1.62M | -27.44%4.7M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | 84.14%1.38M | 19.11%1.34M | 4.48%1.35M | 4.48%1.35M | --942.34K | --748.39K | --1.13M | 3.58%1.29M | 3.58%1.29M | ---- |
-accounts payable | 84.14%1.38M | 19.11%1.34M | 4.48%1.35M | 4.48%1.35M | --942.34K | --748.39K | --1.13M | 3.58%1.29M | 3.58%1.29M | ---- |
Current debt and capital lease obligation | 470.95%1.49M | 548.05%1.15M | 433.96%1.15M | 433.96%1.15M | 870.60%1.15M | 122.47%260.52K | --177.19K | --215.47K | --215.47K | --118.2K |
-Current debt | 470.95%1.49M | 548.05%1.15M | 433.96%1.15M | 433.96%1.15M | 870.60%1.15M | 122.47%260.52K | --177.19K | --215.47K | --215.47K | --118.2K |
Current deferred liabilities | 0.00%77.7K | 0.00%77.7K | 0.00%77.7K | 0.00%77.7K | -37.46%77.7K | -20.31%77.7K | --77.7K | --77.7K | --77.7K | --124.25K |
Current liabilities | 170.86%2.94M | 85.81%2.57M | 62.54%2.58M | 62.54%2.58M | 31.96%2.17M | -7.24%1.09M | 3.75%1.38M | -7.93%1.59M | -7.93%1.59M | 28.48%1.64M |
Non current liabilities | ||||||||||
Derivative product liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | 170.86%2.94M | 85.81%2.57M | 62.54%2.58M | 62.54%2.58M | 31.96%2.17M | -7.24%1.09M | -8.06%1.38M | -7.93%1.59M | -7.93%1.59M | -24.00%1.64M |
Shareholders'equity | ||||||||||
Share capital | 24.42%122.8K | 24.63%117.45K | 39.24%108.81K | 39.24%108.81K | 39.24%108.81K | 26.47%98.69K | 20.90%94.25K | 6.52%78.15K | 6.52%78.15K | 9.79%78.15K |
-common stock | 24.42%122.8K | 24.63%117.45K | 39.24%108.81K | 39.24%108.81K | 39.24%108.81K | 26.47%98.69K | 20.90%94.25K | 6.52%78.15K | 6.52%78.15K | 9.79%78.15K |
Retained earnings | -16.12%-49.65M | -14.02%-47.62M | -13.64%-47.08M | -13.64%-47.08M | -12.10%-43M | -15.31%-42.76M | -14.50%-41.76M | -17.53%-41.43M | -17.53%-41.43M | -14.59%-38.36M |
Paid-in capital | 3.39%46.8M | 5.85%46.73M | 9.39%46.23M | 9.39%46.23M | 9.89%46.28M | 9.44%45.27M | 7.56%44.15M | 6.51%42.26M | 6.51%42.26M | 9.86%42.12M |
Total stockholders'equity | -204.46%-2.73M | -131.09%-770.45K | -180.67%-737.38K | -180.67%-737.38K | -11.64%3.39M | -40.13%2.61M | -46.65%2.48M | -79.71%914.12K | -79.71%914.12K | -22.26%3.84M |
Noncontrolling interests | -21.36%-161.26K | -21.35%-161.26K | 81.71%-161.26K | 81.71%-161.26K | 82.84%-132.86K | 79.77%-132.88K | 73.80%-132.88K | 1.46%-881.72K | 1.46%-881.72K | -26.39%-774.43K |
Total equity | -216.58%-2.89M | -139.73%-931.71K | -2,873.82%-898.63K | -2,873.82%-898.63K | 6.38%3.26M | -33.09%2.48M | -43.33%2.34M | -99.10%32.4K | -99.10%32.4K | -29.16%3.06M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- |
No Data
No Data