(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 2,201.89%12.15M | 47.38%-29.08M | 104.08%3.56M | 15,633.65%32.78M | 122.57%25.52M | -99.25%528K | -25.48%-55.27M | 21.85%-87.16M | 99.44%-211K | -309.75%-113.09M |
Net income from continuing operations | 12.89%-26.91M | 43.72%-25.57M | 70.06%-124.43M | 87.12%-25M | 72.90%-23.11M | 61.00%-30.89M | 20.23%-45.44M | -191.86%-415.58M | -174.96%-194.14M | -545.39%-85.28M |
Operating gains losses | 98.53%-83K | -290.49%-621K | -1,021.69%-6.52M | -45.19%205K | -197.89%-1.41M | -1,135.96%-5.64M | 1,404.00%326K | 36.29%-581K | 626.76%374K | -6,871.43%-474K |
Depreciation and amortization | 0.62%14.98M | -18.44%13.51M | -15.73%60.54M | -17.90%14.69M | -18.83%14.4M | -17.25%14.89M | -9.07%16.56M | -6.89%71.83M | -6.03%17.89M | -7.11%17.74M |
Deferred tax | -178.43%-200K | 83.69%957K | -812.93%-1.05M | 26.31%-1.73M | -108.66%-96K | -65.91%255K | -17.95%521K | -97.79%147K | -138.04%-2.35M | 111.24%1.11M |
Other non cash items | -622.39%-11.65M | -147.38%-11.51M | -279.64%-23.42M | -422.15%-15.42M | -95.61%-1.74M | -128.05%-1.61M | -237.19%-4.65M | 187.84%13.04M | 145.26%4.79M | 96.35%-888K |
Change In working capital | 13.39%25.44M | 53.34%-11.52M | 30.78%91.89M | 83.38%55.87M | 150.94%38.27M | -82.00%22.43M | -155.22%-24.68M | 260.25%70.26M | 960.49%30.47M | -590.52%-75.14M |
-Change in receivables | 204.04%9M | -376.21%-2.62M | -70.73%22.73M | 451.12%19.78M | 308.63%10.66M | -109.97%-8.65M | 115.46%950K | 345.29%77.65M | -287.86%-5.63M | -79.03%2.61M |
-Change in prepaid assets | -150.37%-4.02M | -88.62%-2.82M | 170.69%5.52M | -255.37%-3.21M | -43.51%2.24M | 497.07%7.99M | 83.13%-1.49M | -389.23%-7.81M | -133.05%-903K | 548.98%3.96M |
-Change in payables and accrued expense | -11.43%20.46M | 74.84%-6.07M | 14,874.12%63.64M | 6.22%39.31M | 131.06%25.38M | -41.96%23.1M | -552.62%-24.14M | 100.71%425K | 1,395.17%37M | -264.18%-81.7M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 2,201.89%12.15M | 47.38%-29.08M | 104.08%3.56M | 15,633.65%32.78M | 122.57%25.52M | -99.25%528K | -25.48%-55.27M | 21.85%-87.16M | 99.44%-211K | -309.75%-113.09M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -109.14%-2.5M | 79.88%-584K | 182.31%17.92M | 33.59%-3.34M | 28.36%-3.22M | 813.21%27.38M | 65.48%-2.9M | -135.07%-21.77M | 10.35%-5.03M | -25.40%-4.49M |
Net PPE purchase and sale | -12.66%-1.66M | -25.95%-2.38M | 55.87%-8.08M | 39.13%-2.49M | 36.69%-2.23M | 50.39%-1.47M | 75.57%-1.89M | -25.56%-18.3M | 46.34%-4.09M | -1.94%-3.52M |
Net intangibles purchase and sale | -13.51%-1.09M | 15.68%-855K | -4.17%-3.82M | 9.47%-851K | -1.75%-991K | -7.25%-962K | -18.74%-1.01M | -87.56%-3.67M | 6.28%-940K | -643.51%-974K |
Net other investing changes | --244K | --2.65M | 15,266.49%29.81M | --0 | --0 | ---- | ---- | -97.33%194K | --0 | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | -109.14%-2.5M | 79.88%-584K | 182.31%17.92M | 33.59%-3.34M | 28.36%-3.22M | 813.21%27.38M | 65.48%-2.9M | -135.07%-21.77M | 10.35%-5.03M | -25.40%-4.49M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 129.03%7.32M | -105.56%-3.55M | -99.41%624K | -251.73%-7.82M | -143.11%-30.12M | 53.97%-25.22M | -26.19%63.78M | 8.10%106.64M | 106.49%5.15M | -54.73%69.86M |
Net issuance payments of debt | 129.35%7.37M | -209.50%-3.35M | 57.94%-63.08M | 49.15%-12.8M | -593.10%-28.25M | 76.81%-25.1M | 113.73%3.06M | 48.64%-149.99M | 87.71%-25.17M | 108.37%5.73M |
Net common stock issuance | --0 | --0 | -74.91%69.23M | --0 | --0 | -100.05%-31K | -41.89%69.26M | -31.88%275.91M | -76.05%31.32M | -70.92%67.2M |
Cash dividends paid | ---- | ---- | --0 | --0 | ---- | ---- | ---- | ---2.53M | --0 | ---1.14M |
Net other financing activities | 51.11%-44K | 97.74%-193K | 67.01%-5.52M | 598.70%4.98M | 2.85%-1.88M | 97.30%-90K | 18.46%-8.54M | -16.79%-16.74M | 81.06%-999K | 76.79%-1.93M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 129.03%7.32M | -105.56%-3.55M | -99.41%624K | -251.73%-7.82M | -143.11%-30.12M | 53.97%-25.22M | -26.19%63.78M | 8.10%106.64M | 106.49%5.15M | -54.73%69.86M |
Net cash flow | ||||||||||
Beginning cash position | -33.05%34.02M | 49.01%67.15M | -6.23%45.07M | 1.54%45.49M | -42.57%53.51M | -38.01%50.82M | -6.23%45.07M | -31.64%48.06M | -73.80%44.8M | 94.67%93.18M |
Current changes in cash | 531.94%16.97M | -691.79%-33.21M | 1,063.72%22.1M | 24,120.00%21.62M | 83.62%-7.82M | -76.76%2.69M | -83.48%5.61M | 89.65%-2.29M | 99.93%-90K | -138.75%-47.72M |
Effect of exchange rate changes | 5,140.00%262K | -41.43%82K | 98.29%-12K | -88.42%41K | 69.54%-198K | 101.41%5K | 380.00%140K | -566.67%-700K | 1,411.11%354K | -2,500.00%-650K |
End cash Position | -4.20%51.26M | -33.05%34.02M | 49.01%67.15M | 49.01%67.15M | 1.54%45.49M | -42.57%53.51M | -38.01%50.82M | -6.23%45.07M | -6.23%45.07M | -73.80%44.8M |
Free cash flow | 594.32%9.41M | 44.45%-32.31M | 92.36%-8.34M | 661.52%29.44M | 118.97%22.3M | -102.87%-1.9M | -10.53%-58.17M | 14.79%-109.13M | 88.74%-5.24M | -277.08%-117.58M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
No Data
No Data