(FY)Dec 31, 2021 | |
---|---|
Assets | |
Current assets | |
Cash, cash equivalents and short term investments | --234.07K |
-Cash and cash equivalents | --234.07K |
Prepaid assets | --5K |
Total current assets | --239.07K |
Non current assets | |
Non current deferred assets | --89.61K |
Total non current assets | --89.61K |
Total assets | --328.68K |
Liabilities | |
Current liabilities | |
Payables | --4.96K |
-accounts payable | --4.96K |
Current debt and capital lease obligation | --300K |
-Current debt | --300K |
Current liabilities | --304.96K |
Non current liabilities | |
Total non current liabilities | --0 |
Total liabilities | --304.96K |
Shareholders'equity | |
Share capital | --287 |
-common stock | --287 |
Retained earnings | ---1.28K |
Paid-in capital | --24.71K |
Total stockholders'equity | --23.72K |
Total equity | --23.72K |
Currency Unit | USD |
Audit Opinions | Unqualified Opinion with Explanatory Notes |
No Data
No Data