Feb 17, 20252024/Q4-- / 1.154T--
Nov 11, 20242024/Q31.093T / 1.115T--
Aug 9, 20242024/Q21.113T / 1.109T--
May 13, 20242024/Q11.064T / 1.078T--
Feb 16, 20242023/Q41.116T / 1.133T--
Currency:JPYNov 11, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.12T | 1.09T | -22.38B |
Miss Est. | +1.69% | -0.35% | -2.01% |
EPS | 57.63 | 39.13 | -18.50 |
Miss Est. | -- | -36.21% | -32.11% |
Revenue
EPS
EBIT
Revenue is based on 6 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates