May 6, 20252025/Q2-- / 6.982B--
Feb 4, 20252025/Q1-- / 7.010B--
Nov 5, 20242024/Q46.953B / 6.887B--
Aug 20, 20242024/Q36.885B / 6.824B--
May 7, 20242024/Q26.586B / 6.674B--
Currency:DKKNov 5, 2024
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 6.89B | 6.95B | +66.46M |
Beat Est. | +10.61% | +11.68% | +0.97% |
EPS | 0.57 | 0.58 | +<0.01 |
Beat Est. | -- | +6.76% | +1.71% |
Revenue
EPS
EBIT
Revenue is based on 4 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: DKK
Unlock Free Earnings Estimates
Unlock the Full List