(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 5.81%9.84B | 3.87%9.09B | 10.82%16.05B | 16.96%67.95B | 149.98%42.06B | -35.72%9.3B | -38.04%8.75B | 14.29%14.49B | 2.89%58.1B | 553.44%16.83B |
Operating revenue | 5.81%9.84B | 3.87%9.09B | 10.82%16.05B | 16.96%67.95B | 149.98%42.06B | -35.72%9.3B | -38.04%8.75B | 14.29%14.49B | 2.89%58.1B | 553.44%16.83B |
Cost of revenue | 3.91%6.23B | -2.06%5.58B | 8.30%11.62B | 13.82%50.39B | 170.99%33.71B | -48.05%5.99B | -45.92%5.69B | 9.77%10.73B | 2.06%44.27B | 225.63%12.44B |
Gross profit | 9.24%3.62B | 14.89%3.52B | 18.02%4.43B | 27.01%17.56B | 90.40%8.35B | 12.70%3.31B | -15.02%3.06B | 29.52%3.76B | 5.62%13.83B | 452.37%4.39B |
Operating expense | 21.30%2.38B | 0.21%1.89B | 4.48%3.4B | 3.22%13.99B | 108.54%8.3B | -32.39%1.96B | -35.49%1.89B | -13.10%3.26B | 12.62%13.55B | 11,468.57%3.98B |
Selling and administrative expenses | 19.46%2.04B | -3.46%1.59B | 2.48%2.9B | 2.69%12.08B | 105.26%7.11B | -30.73%1.71B | -33.71%1.65B | -15.52%2.83B | 13.66%11.77B | 4,516.00%3.46B |
-Selling and marketing expense | 32.87%1.33B | ---- | ---- | ---- | ---- | -49.08%1B | ---- | ---- | ---- | ---- |
-General and administrative expense | 0.56%714M | -3.46%1.59B | 2.48%2.9B | 2.69%12.08B | -0.19%9.95B | 40.87%710M | -33.71%1.65B | -15.52%2.83B | 13.66%11.77B | 13,194.67%9.97B |
Research and development costs | 34.01%331M | 25.52%300M | 17.63%507M | 6.77%1.91B | 130.56%1.19B | -42.02%247M | -45.56%239M | 6.95%431M | 6.18%1.79B | 570.00%517M |
Operating profit | -8.21%1.24B | 38.47%1.63B | 106.41%1.03B | 1,194.93%3.57B | -86.52%55M | 3,197.56%1.35B | 73.30%1.18B | 158.84%499M | -73.91%276M | 133.72%408M |
Net non-operating interest income (expenses) | 40.19%-64M | 60.33%-48M | 68.67%-26M | 62.21%-379M | 50.70%-70M | 57.37%-107M | 61.46%-121M | 71.77%-83M | 16.76%-1B | 47.79%-142M |
Non-operating interest income | 14.72%187M | 56.25%200M | 35.48%252M | 55.91%739M | 37.07%281M | 32.52%163M | 137.04%128M | 100.00%186M | -18.97%474M | 201.47%205M |
Non-operating interest expense | -7.04%251M | -0.40%248M | 3.35%278M | -24.31%1.12B | 1.15%351M | -27.81%270M | -32.34%249M | -30.49%269M | -17.49%1.48B | 2.06%347M |
Other net income (expenses) | 178.70%717M | -129.52%-134M | -85.78%864M | 9,556.76%7B | 9.98%1.44B | -4,455.00%-911M | 134.16%454M | 16,084.21%6.07B | 98.67%-74M | 132.83%1.31B |
Gain on sale of security | 132.19%357M | ---- | ---- | ---- | ---- | ---1.11B | ---- | ---- | ---- | ---- |
Special income (charges) | 121.09%31M | -340.51%-469M | -95.01%282M | 557.04%4.9B | 374.48%5.49B | 40.96%-147M | 111.62%195M | 407.96%5.65B | 78.22%-1.07B | 134.45%1.16B |
-Less:Restructuring and mergern&acquisition | -49.66%74M | -53.99%75M | 73.17%355M | 36.78%978M | 70.27%504M | -14.04%147M | 10.14%163M | 107.07%205M | --715M | --296M |
-Less:Impairment of capital assets | --251M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -92.87%465M | ---- |
-Gain on sale of business | --356M | -210.06%-394M | -89.12%637M | 5,397.20%5.88B | 212.42%5.99B | --0 | 123.40%358M | 437.33%5.86B | -93.30%107M | 9.42%1.92B |
Other non-operating income (expenses) | 1.01%301M | 25.94%301M | 7.33%454M | 138.38%1.86B | 1,389.39%983M | 38.60%298M | -12.13%239M | 73.36%423M | 256.11%779M | -83.29%66M |
Income before tax | 468.47%1.89B | -4.11%1.45B | -71.26%1.87B | 1,375.47%10.19B | -9.69%1.43B | 243.53%333M | 256.21%1.51B | 650.17%6.49B | 85.97%-799M | 128.82%1.58B |
Income tax | 661.54%198M | -50.59%125M | 17.34%318M | 38,833.33%1.16B | 424.76%669M | 100.00%26M | 57.14%253M | 834.48%271M | 99.60%-3M | 52.53%-206M |
Earnings from equity interest net of tax | ||||||||||
Net income | 444.97%1.84B | 3,327.03%1.27B | -79.10%1.56B | 2,220.15%9.44B | -28.33%1.59B | 104.85%338M | 104.29%37M | 774.91%7.48B | 106.35%407M | 160.46%2.21B |
Net income continuous operations | 452.12%1.7B | 5.25%1.32B | -75.10%1.55B | 1,235.72%9.03B | -57.61%757M | 225.31%307M | 211.45%1.26B | 614.56%6.22B | 83.90%-795M | 135.39%1.79B |
Net income discontinuous operations | 374.19%147M | 95.57%-54M | -98.89%14M | -65.56%414M | 94.15%829M | -92.42%31M | -561.36%-1.22B | 1,144.55%1.26B | 181.82%1.2B | -69.21%427M |
Noncontrolling interests | 28.57%-10M | -50.00%2M | 200.00%27M | -155.22%-37M | 0 | -450.00%-14M | -78.95%4M | -196.43%-27M | 194.37%67M | 1,500.00%16M |
Net income attributable to the company | 426.14%1.85B | 3,736.36%1.27B | -79.52%1.54B | 2,696.76%9.48B | -27.73%1.59B | 118.63%352M | 103.74%33M | 760.74%7.51B | 105.35%339M | 160.00%2.2B |
Preferred stock dividends | 2.08%295M | 0 | 24.66%91M | -13.43%58M | 178.85%145M | 21.94%289M | 70.18%97M | |||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 609.58%1.85B | 5,164.00%1.27B | -79.12%1.54B | 17,911.76%9.19B | -24.43%1.59B | 196.59%261M | 97.37%-25M | 719.53%7.36B | 100.78%51M | 156.51%2.1B |
Diluted earnings per share | 612.49%0.171 | 5,901.40%0.116 | -79.14%0.141 | 16,779.02%0.8438 | -7.01%0.146 | 200.00%0.024 | 97.67%-0.002 | 725.93%0.6758 | 100.83%0.005 | 144.23%0.157 |
Basic earnings per share | 608.33%0.17 | 5,851.38%0.115 | -79.28%0.139 | 16,619.02%0.8358 | -7.05%0.145 | 200.00%0.024 | 97.67%-0.002 | 721.30%0.6708 | 100.83%0.005 | 143.94%0.156 |
Dividend per share | 0.0288 | |||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.
No Data