MicroStrategy
MSTR
NVIDIA
NVDA
Adobe
ADBE
Salesforce
CRM
Apple
AAPL
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -33.24%22.01M | -23.28%28.53M | -10.66%34.67M | -28.01%29.92M | -28.01%29.92M | -29.27%32.97M | -18.75%37.19M | -24.65%38.81M | -24.05%41.56M | -24.05%41.56M |
-Cash and cash equivalents | -33.24%22.01M | -23.28%28.53M | -10.66%34.67M | -28.01%29.92M | -28.01%29.92M | -29.27%32.97M | -18.75%37.19M | -24.65%38.81M | -24.05%41.56M | -24.05%41.56M |
Receivables | 105.68%3.37M | 29.50%3.1M | -46.49%861K | -65.11%1.28M | -65.11%1.28M | -35.21%1.64M | -27.37%2.39M | -42.41%1.61M | 62.05%3.67M | 62.05%3.67M |
-Other receivables | 105.68%3.37M | 29.50%3.1M | -46.49%861K | -65.11%1.28M | -65.11%1.28M | -35.21%1.64M | -27.37%2.39M | -42.41%1.61M | 62.05%3.67M | 62.05%3.67M |
Other current assets | 1.19%1.45M | -2.54%1.92M | 2.27%2.44M | 25.11%3.02M | 25.11%3.02M | --1.43M | --1.97M | --2.38M | 20.35%2.41M | 20.35%2.41M |
Total current assets | -25.55%26.83M | -19.26%33.55M | -11.29%37.97M | -28.18%34.22M | -28.18%34.22M | -29.24%36.04M | -18.11%41.55M | -24.17%42.8M | -19.23%47.65M | -19.23%47.65M |
Non current assets | ||||||||||
Net PPE | -23.34%749K | -16.77%819K | -14.02%883K | -10.04%941K | -10.04%941K | 4.27%977K | 25.51%984K | 22.41%1.03M | 621.38%1.05M | 621.38%1.05M |
-Gross PPE | -23.34%749K | -16.77%819K | -14.02%883K | -0.45%1.99M | -0.45%1.99M | 4.27%977K | 25.51%984K | 22.41%1.03M | 96.95%2M | 96.95%2M |
-Accumulated depreciation | ---- | ---- | ---- | -10.07%-1.05M | -10.07%-1.05M | ---- | ---- | ---- | -9.54%-953K | -9.54%-953K |
Other non current assets | ---- | ---- | ---- | ---- | ---- | 3.97%1.76M | 10.89%1.43M | 29.50%1.84M | --1.73M | --1.73M |
Total non current assets | -72.58%749K | -66.00%819K | -69.15%883K | -66.13%941K | -66.13%941K | 4.08%2.73M | 16.43%2.41M | 26.86%2.86M | 1,815.86%2.78M | 1,815.86%2.78M |
Total assets | -28.87%27.58M | -21.82%34.37M | -14.92%38.85M | -30.27%35.16M | -30.27%35.16M | -27.61%38.77M | -16.76%43.96M | -22.20%45.66M | -14.73%50.43M | -14.73%50.43M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -33.72%1.9M | -25.27%3.03M | -15.42%2.64M | 14.89%3.7M | 14.89%3.7M | -64.65%2.86M | 22.88%4.06M | -24.31%3.12M | -22.84%3.22M | -22.84%3.22M |
-accounts payable | -33.72%1.9M | -25.27%3.03M | -15.42%2.64M | 14.89%3.7M | 14.89%3.7M | -64.65%2.86M | 22.88%4.06M | -21.94%3.12M | -22.84%3.22M | -22.84%3.22M |
Current accrued expenses | 138.20%8.03M | 215.48%4.97M | 152.60%4.13M | 136.11%2.89M | 136.11%2.89M | 228.04%3.37M | 71.49%1.58M | 1,359.82%1.64M | 162.66%1.22M | 162.66%1.22M |
Current debt and capital lease obligation | 9.30%188K | -3.66%369K | -6.51%546K | -8.30%718K | -8.30%718K | 50.88%172K | -31.97%383K | -38.46%584K | --783K | --783K |
-Current debt | ---- | -14.75%185K | -14.29%366K | -14.20%544K | -14.20%544K | --2K | -46.02%217K | -46.56%427K | --634K | --634K |
-Current capital lease obligation | 10.59%188K | 10.84%184K | 14.65%180K | 16.78%174K | 16.78%174K | 49.12%170K | 3.11%166K | 4.67%157K | --149K | --149K |
Current deferred liabilities | 22.75%1.12M | 37.59%1.45M | -3.77%1.58M | -0.06%1.7M | -0.06%1.7M | -43.16%910K | -17.76%1.06M | 25.08%1.65M | 126.03%1.7M | 126.03%1.7M |
Current liabilities | 54.39%12.71M | 37.98%10.92M | 27.30%9.5M | 30.46%10.17M | 30.46%10.17M | -32.08%8.23M | 16.08%7.91M | -2.35%7.47M | -0.88%7.8M | -0.88%7.8M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -30.62%392K | -27.63%440K | -25.04%488K | -25.18%520K | -25.18%520K | -6.30%565K | 50.50%608K | 45.96%651K | --695K | --695K |
-Long term capital lease obligation | -30.62%392K | -27.63%440K | -25.04%488K | -25.18%520K | -25.18%520K | -6.30%565K | 50.50%608K | 45.96%651K | --695K | --695K |
Non current deferred liabilities | ---- | ---- | ---- | --0 | --0 | -30.70%1.05M | -37.79%1.05M | -5.42%1.76M | --1.69M | --1.69M |
Total non current liabilities | -75.76%392K | -73.49%440K | -79.79%488K | -78.16%520K | -78.16%520K | -23.76%1.62M | -20.76%1.66M | 4.50%2.42M | --2.38M | --2.38M |
Total liabilities | 33.02%13.1M | 18.65%11.36M | 1.12%9.99M | 5.04%10.69M | 5.04%10.69M | -30.84%9.85M | 7.42%9.57M | -0.76%9.88M | 29.40%10.18M | 29.40%10.18M |
Shareholders'equity | ||||||||||
Share capital | 36.67%41K | 33.33%40K | 37.93%40K | 10.34%32K | 10.34%32K | 25.00%30K | 36.36%30K | 31.82%29K | 31.82%29K | 31.82%29K |
-common stock | 36.67%41K | 33.33%40K | 37.93%40K | 10.34%32K | 10.34%32K | 25.00%30K | 36.36%30K | 31.82%29K | 31.82%29K | 31.82%29K |
-Preferred stock | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Retained earnings | -25.76%-167.32M | -24.61%-157.38M | -23.66%-150.34M | -22.35%-141.19M | -22.35%-141.19M | -20.71%-133.05M | -21.92%-126.3M | -24.25%-121.57M | -22.76%-115.4M | -22.76%-115.4M |
Paid-in capital | 12.10%181.76M | 12.12%180.35M | 13.74%179.16M | 6.42%165.83M | 6.42%165.83M | 8.30%162.14M | 8.93%160.85M | 7.34%157.52M | 7.13%155.82M | 7.13%155.82M |
Gains losses not affecting retained earnings | --0 | --0 | --0 | 2.01%-195K | 2.01%-195K | 2.49%-196K | 2.00%-196K | 1.02%-195K | -0.51%-199K | -0.51%-199K |
Total stockholders'equity | -49.93%14.48M | -33.09%23.01M | -19.35%28.86M | -39.19%24.47M | -39.19%24.47M | -26.43%28.93M | -21.67%34.39M | -26.58%35.78M | -21.50%40.25M | -21.50%40.25M |
Total equity | -49.93%14.48M | -33.09%23.01M | -19.35%28.86M | -39.19%24.47M | -39.19%24.47M | -26.43%28.93M | -21.67%34.39M | -26.58%35.78M | -21.50%40.25M | -21.50%40.25M |
Currency Unit | USD | USD | USD | USD | USD | USD | USD | USD | USD | USD |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
Unlock the Full List