(Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -17.19%3.73B | 35.55%5.4B | -26.31%3.13B | -26.31%3.13B | -17.11%5B | -14.46%4.5B | --3.99B | 4.61%4.24B | 4.61%4.24B | 46.31%6.04B |
-Cash and cash equivalents | -28.35%1.56B | 36.06%2.18B | 6.66%1.54B | 6.66%1.54B | 18.33%2.36B | 16.87%2.18B | --1.6B | 74.67%1.44B | 74.67%1.44B | 140.52%1.99B |
-Short-term investments | -6.69%2.17B | 35.21%3.23B | -43.29%1.59B | -43.29%1.59B | -34.56%2.65B | -31.68%2.32B | --2.39B | -13.29%2.8B | -13.29%2.8B | 22.66%4.05B |
Receivables | -11.06%6.71B | -14.57%6.95B | -11.46%7.38B | -11.46%7.38B | -4.35%7.38B | -3.58%7.55B | --8.14B | 3.76%8.34B | 3.76%8.34B | -6.87%7.72B |
-Accounts receivable | 11.31%5.22B | 6.39%5.23B | 13.94%5.43B | 13.94%5.43B | 7.56%4.99B | 6.47%4.69B | --4.91B | 7.65%4.77B | 7.65%4.77B | -6.96%4.64B |
-Taxes receivable | -72.49%550M | -66.33%777M | -61.14%1.05B | -61.14%1.05B | -35.36%1.49B | -21.72%2B | --2.31B | 0.90%2.69B | 0.90%2.69B | -13.22%2.3B |
-Other receivables | -24.45%56M | -43.95%88M | -65.75%50M | -65.75%50M | -2.82%69M | -62.25%74.12M | --157M | -56.42%146M | -56.42%146M | -18.67%71M |
Other current assets | -13.43%975M | -9.24%923M | 5.51%938M | 5.51%938M | 278.52%1.13B | 38.79%1.13B | --1.02B | 3.13%889M | 3.13%889M | -57.01%298M |
Total current assets | -3.53%13.06B | 12.69%14.81B | -11.85%11.87B | -11.85%11.87B | -5.35%13.92B | -2.94%13.54B | --13.14B | 3.98%13.47B | 3.98%13.47B | 10.93%14.71B |
Non current assets | ||||||||||
Net PPE | 27.35%3.81B | 34.18%3.74B | 33.41%3.65B | 33.41%3.65B | 26.96%3.33B | 16.32%2.99B | --2.79B | 3.55%2.74B | 3.55%2.74B | -0.08%2.63B |
-Gross PPE | -54.50%3.81B | 34.18%3.74B | 12.09%9.13B | 12.09%9.13B | 26.96%3.33B | 6.09%8.38B | --2.79B | 3.52%8.14B | 3.52%8.14B | -66.40%2.63B |
-Accumulated depreciation | ---- | ---- | -1.30%-5.48B | -1.30%-5.48B | ---- | -1.14%-5.39B | ---- | -3.50%-5.41B | -3.50%-5.41B | ---- |
Goodwill and other intangible assets | 8.00%15.79B | 6.04%15.53B | 4.30%15.25B | 4.30%15.25B | 9.92%14.87B | 10.89%14.62B | --14.64B | 12.88%14.62B | 12.88%14.62B | 4.46%13.52B |
-Other intangible assets | ---- | ---- | 4.30%15.25B | 4.30%15.25B | ---- | 10.89%14.62B | ---- | 12.88%14.62B | 12.88%14.62B | ---- |
Investments and advances | -7.77%9.6B | -9.36%9.44B | 1.76%10.36B | 1.76%10.36B | 5.42%10.42B | 5.97%10.4B | --10.42B | -2.40%10.18B | -2.40%10.18B | -13.84%9.88B |
Non current accounts receivable | 23.76%10.36B | 19.72%9.55B | 25.56%9.5B | 25.56%9.5B | 4.20%8.95B | 0.30%8.37B | --7.98B | -7.28%7.56B | -7.28%7.56B | 7.38%8.59B |
Financial assets | ---- | ---- | --0 | --0 | -49.06%379M | -65.19%339.38M | --709M | -42.33%703M | -42.33%703M | -35.30%744M |
Non current deferred assets | -8.60%2.73B | -3.64%3.02B | -2.40%3.05B | -2.40%3.05B | -4.94%2.96B | -2.94%2.98B | --3.13B | 26.57%3.12B | 26.57%3.12B | 27.99%3.12B |
Other non current assets | 7.96%1.4B | 6.07%1.36B | 3.75%1.33B | 3.75%1.33B | 0.76%1.33B | -0.64%1.29B | --1.29B | 4.23%1.28B | 4.23%1.28B | 7.69%1.32B |
Total non current assets | 6.53%43.68B | 4.13%42.64B | 7.28%43.13B | 7.28%43.13B | 6.12%42.25B | 4.41%41B | --40.95B | 2.84%40.21B | 2.84%40.21B | -0.13%39.81B |
Total assets | 4.03%56.74B | 6.21%57.44B | 2.48%55B | 2.48%55B | 3.03%56.16B | 2.48%54.54B | --54.09B | 3.12%53.67B | 3.12%53.67B | 2.63%54.51B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Payables | -22.65%4.41B | -12.97%4.03B | -4.24%5.33B | -4.24%5.33B | -1.79%5.21B | 1.86%5.7B | --4.63B | 28.24%5.57B | 28.24%5.57B | 2.04%5.3B |
-accounts payable | 24.09%3.73B | 14.55%3.45B | 13.23%3.72B | 13.23%3.72B | 23.76%3.39B | 25.90%3B | --3.01B | 12.61%3.29B | 12.61%3.29B | -18.71%2.74B |
-Total tax payable | -68.29%685M | -64.06%583M | -29.43%1.61B | -29.43%1.61B | -29.10%1.82B | -32.81%2.16B | --1.62B | 60.34%2.28B | 60.34%2.28B | 40.29%2.56B |
-Other payable | ---- | ---- | ---- | ---- | ---- | --540.62M | ---- | ---- | ---- | ---- |
Current accrued expenses | 31.18%2.57B | 42.88%3.54B | 48.99%3.16B | 48.99%3.16B | 6.48%2.35B | 9.81%1.96B | --2.48B | -0.56%2.12B | -0.56%2.12B | 124.89%2.21B |
Current provisions | --341M | --531M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current debt and capital lease obligation | 360.75%4.73B | 139.21%2.78B | 167.69%2.71B | 167.69%2.71B | 1.56%1.24B | -1.43%1.03B | --1.16B | -33.73%1.01B | -33.73%1.01B | -25.72%1.22B |
-Current debt | 389.41%4.66B | 148.76%2.71B | 175.39%2.63B | 175.39%2.63B | -2.27%1.16B | -5.13%951.75M | --1.09B | -34.81%955M | -34.81%955M | -24.24%1.19B |
-Current capital lease obligation | -0.66%75M | -5.56%68M | 38.60%79M | 38.60%79M | 153.33%76M | 93.83%75.5M | --72M | -8.06%57M | -8.06%57M | -58.19%30M |
Other current liabilities | 32.18%1.26B | -33.17%1.47B | -30.48%1.4B | -30.48%1.4B | -39.18%1.43B | -58.66%951.74M | --2.2B | -8.77%2.01B | -8.77%2.01B | 5.03%2.34B |
Current liabilities | 34.55%13.63B | 16.56%12.85B | 16.87%13.09B | 16.87%13.09B | -7.40%10.72B | -9.51%10.13B | --11.02B | 4.82%11.2B | 4.82%11.2B | 10.27%11.57B |
Non current liabilities | ||||||||||
Long term provisions | -3.90%2.03B | 43.06%2.95B | 8.43%2.2B | 8.43%2.2B | 7.85%2.17B | -37.11%2.11B | --2.06B | 7.41%2.03B | 7.41%2.03B | 7.07%2.01B |
Long term debt and capital lease obligation | -34.58%7.34B | -2.68%9.27B | -23.86%7.56B | -23.86%7.56B | 8.48%11.28B | 8.24%11.22B | --9.52B | -1.57%9.92B | -1.57%9.92B | 4.32%10.4B |
-Long term debt | -35.79%6.99B | -3.00%8.91B | -25.19%7.2B | -25.19%7.2B | 7.50%10.94B | 6.85%10.88B | --9.19B | -2.76%9.63B | -2.76%9.63B | 4.07%10.18B |
-Long term capital lease obligation | 3.94%354M | 6.29%355M | 19.19%354M | 19.19%354M | 54.88%333M | 85.43%340.58M | --334M | 63.19%297M | 63.19%297M | 17.45%215M |
Non current deferred liabilities | 22.92%1.2B | 28.17%1.17B | 19.31%1.11B | 19.31%1.11B | 25.68%1.02B | 16.16%975.39M | --916M | -3.12%932M | -3.12%932M | -13.86%810M |
Employee benefits | -1.46%5.17B | -1.34%5.15B | -4.07%5.09B | -4.07%5.09B | -11.01%5.33B | -11.68%5.25B | --5.22B | -9.46%5.3B | -9.46%5.3B | -9.10%5.98B |
Other non current liabilities | -28.96%157M | -37.25%160M | -28.85%180M | -28.85%180M | -61.93%193M | -57.42%220.99M | --255M | 5.42%253M | 5.42%253M | 123.02%507M |
Total non current liabilities | -20.98%16.44B | -5.39%19.17B | -16.60%17.25B | -16.60%17.25B | -3.88%21.02B | -3.97%20.8B | --20.27B | -5.54%20.68B | -5.54%20.68B | -2.20%21.86B |
Total liabilities | -2.80%30.06B | 2.34%32.02B | -4.84%30.34B | -4.84%30.34B | -5.10%31.73B | -5.86%30.93B | --31.29B | -2.14%31.89B | -2.14%31.89B | 1.78%33.44B |
Shareholders'equity | ||||||||||
Share capital | 30.00%14.31B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | --11.01B | 30.00%11.01B | 30.00%11.01B | 30.00%11.01B |
-common stock | 30.00%14.31B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | 0.00%11.01B | --11.01B | 30.00%11.01B | 30.00%11.01B | 30.00%11.01B |
Retained earnings | 13.70%2.04B | --775M | --0 | --0 | 60.60%2.61B | 96.12%1.79B | ---- | --0 | --0 | -41.90%1.63B |
Gains losses not affecting retained earnings | -5.19%11.99B | 12.26%15.29B | 20.93%15.29B | 20.93%15.29B | 49.81%12.64B | 49.76%12.64B | --13.62B | -4.19%12.65B | -4.19%12.65B | -6.17%8.44B |
Other equity interest | 9.43%-1.66B | 9.74%-1.66B | 12.06%-1.65B | 12.06%-1.65B | ---1.84B | ---1.83B | ---1.84B | 15.13%-1.87B | 15.13%-1.87B | ---- |
Total stockholders'equity | 12.98%26.67B | 11.51%25.42B | 13.19%24.65B | 13.19%24.65B | 15.91%24.43B | 15.94%23.61B | --22.79B | 11.93%21.78B | 11.93%21.78B | 4.01%21.07B |
Noncontrolling interests | -10.47%5M | 0.00%6M | 0.00%6M | 0.00%6M | 20.00%6M | 14.68%5.59M | --6M | 20.00%6M | 20.00%6M | -3.85%5M |
Total equity | 12.97%26.68B | 11.51%25.42B | 13.18%24.66B | 13.18%24.66B | 15.91%24.43B | 15.94%23.61B | --22.8B | 11.93%21.78B | 11.93%21.78B | 4.00%21.08B |
Currency Unit | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL | BRL |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- |
No Data
No Data